<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Jackson&#039;s IT Blog &#187; Review</title>
	<atom:link href="http://blog.brianleejackson.com/category/review/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brianleejackson.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 23:22:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Real-Time Beta Overview &#8211; Impressions</title>
		<link>http://blog.brianleejackson.com/google-real-time-beta-overview-impressions</link>
		<comments>http://blog.brianleejackson.com/google-real-time-beta-overview-impressions#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:50:10 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=1379</guid>
		<description><![CDATA[I have to say that i am very impressed with the new BETA version of Google Analytics and the Real-Time overview. I will be showing you a few screenshots below, using my blog&#8217;s domain as the example. Overview &#8211; Online Right Now It shows you both new and returning visitors. Top Referrals and Keywords Pageviews [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/google-real-time-beta-overview-impressions' addthis:title='Google Real-Time Beta Overview &#8211; Impressions' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I have to say that i am very impressed with the new BETA version of Google Analytics and the Real-Time overview.  I will be showing you a few screenshots below, using my blog&#8217;s domain as the example.</p>
<h2>Overview &#8211; Online Right Now</h2>
<p><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/10/google-analytics-1.png" alt="Google Analytics - Online Right Now" title="Google Analytics - Online Right Now" width="532" height="317" class="alignnone size-full wp-image-1380" /><br />
It shows you both new and returning visitors.</p>
<h2>Top Referrals and Keywords</h2>
<p><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/10/google-analytics-2.png" alt="Google Analytics - Referrals" title="Google Analytics - Referrals" width="530" height="341" class="alignnone size-full wp-image-1384" /></p>
<h2>Pageviews and Top Active Pages</h2>
<p><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/10/google-analytics-3.png" alt="Google Analytics - Pageviews" title="Google Analytics - Pageviews" width="698" height="373" class="alignnone size-full wp-image-1386" /></p>
<h2>Top Locations</h2>
<p><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/10/google-analytics-4.png" alt="Google Analytics - Places" title="Google Analytics - Places" width="568" height="287" class="alignnone size-full wp-image-1388" /></p>
<p>The cool thing is that all the data is real-time meaning you can simply sit and watch your site&#8217;s traffic change on the fly.  No more slow refresh of analytic data! I knew the day would eventually come.  There are many other features in the BETA, the real-time view is simply one of them.  I highly recommend checking it out!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/google-real-time-beta-overview-impressions' addthis:title='Google Real-Time Beta Overview &#8211; Impressions' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/google-real-time-beta-overview-impressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekdesk Review &#8211; Ongoing Review</title>
		<link>http://blog.brianleejackson.com/geekdesk-review-ongoing-review</link>
		<comments>http://blog.brianleejackson.com/geekdesk-review-ongoing-review#comments</comments>
		<pubDate>Mon, 01 Aug 2011 05:51:12 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[GeekDesk]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=1230</guid>
		<description><![CDATA[I have now used the GeekDesk for an entire two weeks. And no joke, I haven’t lowered it once. I was actually standing from 8 to noon, and 1 to 5+, Monday through Friday. There are so many positive things to say about this setup. I am going to highlight the biggest ones. GeekDesk Arrival [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/geekdesk-review-ongoing-review' addthis:title='Geekdesk Review &#8211; Ongoing Review' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I have now used the GeekDesk for an entire two weeks.  And no <span class="IL_AD" id="IL_AD10">joke</span>, I haven’t lowered it once.  I was actually standing from 8 to noon, and 1 to 5+, Monday through Friday.  There are so many positive things to say about this setup.  I am going to highlight the biggest ones.</p>
<h2>GeekDesk Arrival and Setup</h2>
<p>The GeekDesk delivery was great.  We got the 78.75″ W X 32.5″ Large Top version.  Took about 5 days to arrive after they shipped out.  Driver called when he was 30 minutes out and my coworker and I met him at our <span class="IL_AD" id="IL_AD5">loading dock</span>. We assembled the desks within an hour.  (make sure you have a power <span class="IL_AD" id="IL_AD9">drill</span> for mounting the surface).  Also the <span class="IL_AD" id="IL_AD3">directions</span> were a little weird.  At one point it says, “step 4 will make more sense once you reach step 5.”  You <span class="IL_AD" id="IL_AD2">turn the page</span> and discover, there is no step 5 lol.  But either way, the desk is really easy to assemble.</p>
<p>You can view my setup in the picture below.  My coworker and I both use whiteboards a lot and so it is nice to simply be standing, turn sideways, and immediately start using the whiteboard.  And yes, I am one of the few in America who actually like Cherry 7up.</p>
<p><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/09/geekdesk_1.png" alt="My GeekDesk Setup" class="alignnone size-full wp-image-2734" width="393" height="295"></p>
<h2>No More Afternoon Fatigue!</h2>
<p>I am always very sleepy after lunch.  Especially when eating at some of those not so good fast food joints.  Standing this week, I felt amazing right after lunch.  In fact, since I had food in my stomach and I was standing, I actually felt like I had more energy.  Same thing applies early morning.  Drink my coffee while standing and I’m like a work horse! </p>
<h2>Lowering and Raising Desk</h2>
<p>I lowered my desk a couple times after getting my <span class="IL_AD" id="IL_AD11">workstation</span> setup just to see how it would operate.  It goes down and up pretty fast, and a very smooth transition.  </p>
<h2>Does it wobble?</h2>
<p>For me, all that matters is that it doesn’t wobble when I am typing.  And it doesn’t, so I am happy.  If you lean on it, it wobbles slightly, but very little. My coworker has the smaller frame at home and he says it is a little more sturdy than the large one.</p>
<h2>Standing Mats</h2>
<p>My coworker, who has the same version of the desk, brought in some standing mats. I can stand all day, but the standing mats make it a lot more comfortable.  I highly recommend them.<br />
The ones we are using are the Premium 3/8″ Multi-Use.  You can get a six pack for around $25.00.  We purchased them from <a href="http://www.getrung.com/index.html" title="Get Rung">Get Rung</a>.</p>
<p><a href="http://www.getrung.com/specs.html"><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/09/geekdesk_2.png" alt="Get Rung Mat" class="alignnone size-full wp-image-2807" width="262" height="155"></a></p>
<h2>Monitor Stand</h2>
<p>I haven’t yet purchased this, but my coworker has and he said they work pretty good.  It is the Allsop Metal Art <span class="IL_AD" id="IL_AD12">Monitor</span> Stand.  Cheap and does the job. You can buy it at <a href="http://www.amazon.com/gp/product/B003M2YDE2/ref=as_li_ss_tl?ie=UTF8&amp;tag=brlejaitbl-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B003M2YDE2" title="Allsop Metal Art Monitor Stand">Amazon.com</a>.</p>
<p><a href="http://www.amazon.com/gp/product/B003M2YDE2/ref=as_li_ss_tl?ie=UTF8&amp;tag=brlejaitbl-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399369&amp;creativeASIN=B003M2YDE2"><img src="http://blog.brianleejackson.com/wp-content/uploads/2011/09/geekdesk_3.png" alt="Allsop Metal Art Monitor Stand" class="alignnone size-full wp-image-2812" width="518" height="253"></a></p>
<h2>Final Conclusion</h2>
<p>In conclusion I have nothing negative to say about the desk.  The only thing I can think of is if you have coworkers who like to play practical <span class="IL_AD" id="IL_AD6">jokes</span>.  You might want to strategically place your raise/lower button; otherwise you’ll find yourself leaving for the restroom, coming back and your desk is all the way on the ground <img src="http://theitbros.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley"> .  I only wish I would have purchased this desk sooner.  I am currently saving for the smaller version for my <span class="IL_AD" id="IL_AD1">home office</span>.  I will update this post again in 6 months to see if I have any different views after using the desk for that long.</p>
<h2>*** 3 Week Update ***</h2>
<p>Still haven’t lowered my desk once.  More productive and not as tired… Gotta get one for home now on the weekends.  Will post back in another week.</p>
<h2>*** 2 Month Update ***</h2>
<p>I have been lowering my desk a little now I admit it.  But I am usually standing all morning and then end up sitting from around 2:30 to 5.  So I am still standing for 75% of the day and wouldn&#8217;t have it any other way.  One of the best purchases for an office you can have.</p>
<h2><a href="http://www.geekdesk.com/" title="GeekDesk">Visit GeekDesk to Purchase Yours Now!</a></h2></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/geekdesk-review-ongoing-review' addthis:title='Geekdesk Review &#8211; Ongoing Review' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/geekdesk-review-ongoing-review/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Multirow Bookmarks Toolbar 3.8 &#8211; Firefox Add-on</title>
		<link>http://blog.brianleejackson.com/multirow-bookmarks-toolbar-3-8-firefox-add-on</link>
		<comments>http://blog.brianleejackson.com/multirow-bookmarks-toolbar-3-8-firefox-add-on#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:52:03 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Mozilla Firefox 3]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=325</guid>
		<description><![CDATA[If you are like me then you probably have a lot of websites you visit on a regular basis. I hate typing in web addresses or browsing through my bookmark folders. I love using my BookMarks Toolbar for quick and easy access to all of my websites. The problem is that I soon ran into [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/multirow-bookmarks-toolbar-3-8-firefox-add-on' addthis:title='Multirow Bookmarks Toolbar 3.8 &#8211; Firefox Add-on' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>If you are like me then you probably have a lot of websites you visit on a regular basis.  I hate typing in web addresses or browsing through my bookmark folders.  I love using my BookMarks Toolbar for quick and easy access to all of my websites.  The problem is that I soon ran into having too many bookmarks.  The Multirow Bookmarks Toolbar Add-on for Mozilla Firefox works great.  It easily stacks your bookmarks toolbar depending upon how many bookmarks you have.  Works great in <a href="http://www.mozilla.com/en-US/firefox/organic/?from=sfx&amp;uid=274171&amp;t=353">Mozilla Firefox 3.5.1</a>.</p>
<div id="attachment_328" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mozilla.com/en-US/firefox/organic/?from=sfx&amp;uid=274171&amp;t=353"><img class="size-full wp-image-328" title="mozilla_toolbar" src="http://blog.brianleejackson.com/wp-content/uploads/2009/07/mozilla_toolbar1.PNG" alt="Mozilla Firefox Bookmarks Toolbar" width="500" height="53" /></a><p class="wp-caption-text">Mozilla Firefox Bookmarks Toolbar</p></div>
<h2 style="text-align: center;"><a href="https://addons.mozilla.org/en-US/firefox/addon/6937">Download the Multirow Bookmarks Add-On</a></h2>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/multirow-bookmarks-toolbar-3-8-firefox-add-on' addthis:title='Multirow Bookmarks Toolbar 3.8 &#8211; Firefox Add-on' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/multirow-bookmarks-toolbar-3-8-firefox-add-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC is pixelated compared to MPC</title>
		<link>http://blog.brianleejackson.com/vlc-is-pixelated-compared-to-mpc</link>
		<comments>http://blog.brianleejackson.com/vlc-is-pixelated-compared-to-mpc#comments</comments>
		<pubDate>Sun, 12 Jul 2009 07:56:55 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[VLC]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=312</guid>
		<description><![CDATA[I have been using K-lite mega codec pack with Media Player Classic for the past 2 years or so. With the release of VLC 1.0 I thought I would give it another shot. For the most part, the memory usage was a lot better than it used to be. Playing a TV episode of &#8220;The [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/vlc-is-pixelated-compared-to-mpc' addthis:title='VLC is pixelated compared to MPC' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I have been using K-lite mega codec pack with Media Player Classic for the past 2 years or so.  With the release of <a href="http://www.videolan.org/vlc/download-windows.html">VLC 1.0</a> I thought I would give it another shot.  For the most part, the memory usage was a lot better than it used to be.  Playing a TV episode of &#8220;The Office&#8221;, memory usage with VLC 1.0 was only about 15MB more than MPC.  Playing the movie &#8220;Transformers&#8221; in 1080p the memory usage with VLC 1.0 was only about 30MB more than MPC.  </p>
<p>There are two things you need to enable to make the media in VLC render more smoothly.</p>
<ul>
<li>Tools : Preferences: Video: Output: OpenGL Video Output
<li>Tools : Preferences: DeinterlacingMode: Blend
</ul>
<p>One thing I like about VLC is that it is easy to download, distribute, and use.  With Media Player Classic, you have to make sure you have a codec pack for media to play.  For me that is not an issue, but for the standard user, codec packs and knowing how to use them, can sometimes be confusing.  If you haven&#8217;t tried VLC 1.0 yet, you might want to take a second look.</p>
<div id="attachment_320" class="wp-caption alignnone" style="width: 229px"><a href="http://www.videolan.org/vlc/download-windows.html"><img src="http://blog.brianleejackson.com/wp-content/uploads/2009/07/Untitled3.png" alt="VLC Player" title="VLC Player" width="219" height="190" class="size-full wp-image-320" /></a><p class="wp-caption-text">VLC Player</p></div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/vlc-is-pixelated-compared-to-mpc' addthis:title='VLC is pixelated compared to MPC' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/vlc-is-pixelated-compared-to-mpc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdminStudio 64-bit &#8211; No Native Support Yet</title>
		<link>http://blog.brianleejackson.com/adminstudio-64-bit-no-native-support-yet</link>
		<comments>http://blog.brianleejackson.com/adminstudio-64-bit-no-native-support-yet#comments</comments>
		<pubDate>Tue, 30 Jun 2009 07:36:30 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[MSI Packages]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[.msi]]></category>
		<category><![CDATA[Acresso]]></category>
		<category><![CDATA[AdminStudio 9.0]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=304</guid>
		<description><![CDATA[As far as I can see AdminStudio 9.0, made by Acresso has yet to develop a repackager that works natively on a 64-bit OS. You can repackage MSI&#8217;s on a 32-bit host and they will run on a 64-bit OS, but in 32-bit mode. I am hoping in the near future that this will change [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/adminstudio-64-bit-no-native-support-yet' addthis:title='AdminStudio 64-bit &#8211; No Native Support Yet' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As far as I can see AdminStudio 9.0, made by <a href="http://www.acresso.com/">Acresso</a> has yet to develop a repackager that works natively on a 64-bit OS.  You can repackage MSI&#8217;s on a 32-bit host and they will run on a 64-bit OS, but in 32-bit mode.  I am hoping in the near future that this will change as I have some 64-bit apps that I would like to repackage for silent installations.</p>
<p><a href="http://www.acresso.com/"><img src="http://www.acresso.com/webdocuments/acresso_logo_white_214x61.jpg" alt="Acresso Logo" border="0" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/adminstudio-64-bit-no-native-support-yet' addthis:title='AdminStudio 64-bit &#8211; No Native Support Yet' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/adminstudio-64-bit-no-native-support-yet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apps4Rent.com offers competitive SharePoint Hosting Plans</title>
		<link>http://blog.brianleejackson.com/apps4rent-com-offers-competitive-sharepoint-hosting-plans</link>
		<comments>http://blog.brianleejackson.com/apps4rent-com-offers-competitive-sharepoint-hosting-plans#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:41:13 +0000</pubDate>
		<dc:creator>Brian Jackson</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://blog.brianleejackson.com/?p=300</guid>
		<description><![CDATA[With SharePoint becoming increasingly popular in today&#8217;s business world; I was doing some research on SharePoint Hosting plans and came across www.Apps4Rent.com. They are a Microsoft Gold Certified Partner and their Data Centers are located in the heart of New York City. They offer four plans from Silver, Gold, Platinum, to Platinum + which are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/apps4rent-com-offers-competitive-sharepoint-hosting-plans' addthis:title='Apps4Rent.com offers competitive SharePoint Hosting Plans' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></description>
			<content:encoded><![CDATA[<p>With SharePoint becoming increasingly popular in today&#8217;s business world; I was doing some research on SharePoint Hosting plans and came across <a href="http://www.apps4rent.com/index.htm">www.Apps4Rent.com</a>.  They are a Microsoft Gold Certified Partner and their Data Centers are located in the heart of New York City.   They offer four plans from <a href="http://www.apps4rent.com/share-point-silver.html">Silver</a>, <a href="http://www.apps4rent.com/share-point-gold.html">Gold</a>, <a href="http://www.apps4rent.com/share-point-platinum.html">Platinum</a>, to Platinum + which are great for small or medium sized businesses.  One convenient feature they offer is the ability to have unlimited users no matter which plan you choose.  They offer 24/7 support via email and phone and offer many other services; from Hosted Exchange, Hyper-V Hosting, Application Hosting and Web Hosting.  This company&#8217;s services look promising and it looks as though they are ready to adapt to the latest changes in technology.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.brianleejackson.com/apps4rent-com-offers-competitive-sharepoint-hosting-plans' addthis:title='Apps4Rent.com offers competitive SharePoint Hosting Plans' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google +1"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_delicious"></a><a class="addthis_button_stumbleupon"></a><a class="addthis_button_tumblr"></a><a class="addthis_button_digg"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a><a class="addthis_button_favorites"></a><a class="addthis_button_addthis menu"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.brianleejackson.com/apps4rent-com-offers-competitive-sharepoint-hosting-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

